Jan | Feb | Mar | Apr | May | Jun | |
3.6 | 8.4 | 13.4 | 17.5 | 22.3 | 26.7 | [°C] |
94 | 91 | 89 | 97 | 90 | 95 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
32.2 | 30.5 | 25.6 | 17.7 | 8.6 | 2.2 | [°C] |
94 | 91 | 96 | 97 | 97 | 93 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 17.4 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |