Jan | Feb | Mar | Apr | May | Jun | |
4.9 | 8.1 | 13.2 | 16.7 | 23.0 | 29.6 | [°C] |
97 | 93 | 88 | 94 | 92 | 94 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
35.3 | 33.1 | 27.4 | 19.5 | 10.9 | 5.3 | [°C] |
92 | 96 | 97 | 96 | 97 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 18.9 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |