Jan | Feb | Mar | Apr | May | Jun | |
7.5 | 10.4 | 16.0 | 21.7 | 27.9 | 33.9 | [°C] |
98 | 93 | 93 | 98 | 97 | 97 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
36.7 | 34.0 | 29.6 | 21.5 | 12.7 | 6.3 | [°C] |
95 | 96 | 95 | 95 | 98 | 94 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 21.5 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |