Jan | Feb | Mar | Apr | May | Jun | |
9.4 | 10.2 | 14.8 | 19.7 | 24.1 | 28.9 | [°C] |
94 | 92 | 94 | 95 | 88 | 93 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
30.5 | 30.1 | 26.5 | 21.3 | 16.3 | 11.1 | [°C] |
92 | 92 | 95 | 95 | 96 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 20.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |