Jan | Feb | Mar | Apr | May | Jun | |
19.8 | 21.1 | 25.2 | 29.8 | 35.6 | 40.7 | [°C] |
96 | 95 | 96 | 95 | 95 | 97 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
41.6 | 40.1 | 38.4 | 31.6 | 24.6 | 18.9 | [°C] |
94 | 98 | 96 | 95 | 97 | 95 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 30.6 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |