Jan | Feb | Mar | Apr | May | Jun | |
-0.7 | -1.3 | 0.9 | 4.5 | 8.6 | 12.6 | [°C] |
90 | 91 | 94 | 94 | 96 | 90 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
16.9 | 19.1 | 16.5 | 12.0 | 7.1 | 2.5 | [°C] |
93 | 93 | 94 | 96 | 95 | 95 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 8.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |