Jan | Feb | Mar | Apr | May | Jun | |
-4.5 | -3.7 | 0.8 | 7.1 | 14.0 | 19.8 | [°C] |
99 | 98 | 97 | 94 | 89 | 94 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
23.5 | 22.9 | 19.4 | 12.8 | 6.5 | -0.1 | [°C] |
94 | 89 | 90 | 92 | 99 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 9.9 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |