Jan | Feb | Mar | Apr | May | Jun | |
31.4 | 31.8 | 29.4 | 28.0 | 25.6 | 22.9 | [°C] |
68 | 70 | 78 | 76 | 74 | 81 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
23.3 | 26.2 | 29.3 | 31.5 | 31.4 | 31.0 | [°C] |
79 | 79 | 81 | 69 | 72 | 74 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 28.5 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |