Jan | Feb | Mar | Apr | May | Jun | |
12.7 | 15.0 | 20.7 | 25.1 | 30.7 | 35.4 | [°C] |
95 | 95 | 95 | 95 | 97 | 97 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
38.0 | 37.4 | 34.0 | 28.4 | 20.3 | 14.4 | [°C] |
97 | 95 | 94 | 94 | 97 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 26.0 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |