Jan | Feb | Mar | Apr | May | Jun | |
6.0 | 9.8 | 16.9 | 22.6 | 28.3 | 34.0 | [°C] |
98 | 98 | 98 | 98 | 98 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
35.6 | 34.9 | 29.7 | 21.7 | 15.0 | 7.5 | [°C] |
99 | 96 | 98 | 96 | 97 | 98 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 21.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |