Jan | Feb | Mar | Apr | May | Jun | |
-11.4 | -8.4 | 0.4 | 11.5 | 20.9 | 25.0 | [°C] |
87 | 80 | 88 | 98 | 98 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
25.9 | 25.0 | 19.2 | 10.1 | -0.3 | -8.8 | [°C] |
96 | 94 | 98 | 84 | 95 | 91 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 9.1 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |