Jan | Feb | Mar | Apr | May | Jun | |
1.9 | 4.1 | 11.1 | 17.8 | 23.8 | 26.6 | [°C] |
70 | 65 | 79 | 79 | 79 | 75 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
29.1 | 28.1 | 22.0 | 17.9 | 10.1 | 2.7 | [°C] |
76 | 74 | 70 | 68 | 80 | 83 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 16.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |