Jan | Feb | Mar | Apr | May | Jun | |
3.0 | 6.0 | 10.8 | 17.6 | 23.5 | 26.6 | [°C] |
99 | 96 | 99 | 98 | 99 | 99 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
28.2 | 27.7 | 21.5 | 16.9 | 9.5 | 2.9 | [°C] |
98 | 99 | 98 | 97 | 99 | 98 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 16.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |