Jan | Feb | Mar | Apr | May | Jun | |
2.9 | 5.9 | 10.4 | 17.1 | 22.5 | 25.9 | [°C] |
99 | 99 | 100 | 99 | 99 | 100 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
27.4 | 27.0 | 21.0 | 15.8 | 9.1 | 3.1 | [°C] |
99 | 99 | 99 | 97 | 99 | 99 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 15.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |