Jan | Feb | Mar | Apr | May | Jun | |
4.6 | 7.1 | 11.1 | 15.7 | 20.7 | 24.1 | [°C] |
94 | 92 | 87 | 90 | 97 | 97 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
24.5 | 23.6 | 19.6 | 16.0 | 8.6 | 4.2 | [°C] |
97 | 97 | 98 | 92 | 90 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 15.0 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |