Jan | Feb | Mar | Apr | May | Jun | |
9.4 | 9.1 | 11.0 | 13.7 | 16.5 | 19.6 | [°C] |
76 | 73 | 77 | 80 | 88 | 87 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
20.9 | 21.1 | 19.1 | 15.2 | 11.5 | 8.6 | [°C] |
87 | 77 | 77 | 87 | 95 | 93 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 14.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |