Jan | Feb | Mar | Apr | May | Jun | |
7.9 | 8.4 | 10.5 | 13.7 | 16.9 | 20.1 | [°C] |
96 | 96 | 98 | 97 | 99 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
21.5 | 21.7 | 19.3 | 14.8 | 10.6 | 7.2 | [°C] |
97 | 96 | 99 | 95 | 98 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 14.4 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |