Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 6624 | 0 | 2461447 | 0 | 200 | 0 |
Tmin | 2423860 | 0 | 5440832 | 0 | 542691312 | 8 |
Duration of sunshine | 27303944 | 15512 | 73728 | 0 | 1400501667 | -55576390 |
Precipitation | 27297800 | 15512 | 27298824 | 15512 | 27299848 | 15512 |
Humidity/Visibility | 27275272 | 15512 | 27276296 | 15512 | 27277320 | 15512 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 31754752 | 15512 | 0 | 0 | 0 | 0 |
Tmin | 692987694 | 8 | 29372984 | 15512 | 890206752 | 8210 |
Duration of sunshine | 255 | 0 | 693844560 | 8 | 254 | 0 |
Precipitation | 27300872 | 15512 | 542691216 | 8 | 693548511 | 8 |
Humidity/Visibility | 27278344 | 15512 | 27295752 | 15512 | 27296776 | 15512 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |