Jan | Feb | Mar | Apr | May | Jun | |
9.0 | 10.0 | 10.4 | 9.7 | 10.0 | 10.4 | [kph] |
96 | 94 | 100 | 100 | 100 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
10.0 | 8.4 | 7.4 | 7.2 | 7.5 | 7.2 | [kph] |
100 | 100 | 100 | 100 | 100 | 95 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 8.9 kph |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |