Jan | Feb | Mar | Apr | May | Jun | |
20.4 | 19.5 | 20.3 | 22.1 | 23.6 | 24.3 | [°C] |
72 | 69 | 68 | 79 | 72 | 65 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
23.6 | 24.2 | 24.0 | 23.1 | 21.9 | 20.2 | [°C] |
66 | 69 | 63 | 59 | 48 | 25 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 22.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |