2000 | 2001 | 2002 | 2003 | Year | ||
**** | **** | **** | **** | [°C] | ||
0 | 0 | 0 | 0 | Data availability[%] | ||
2004 | 2005 | 2006 | 2007 | Year | ||
**** | 30.4 | 23.9 | 31.3 | [°C] | ||
0 | 93 | 100 | 38 | Data availability[%] | ||
Averaged Value in January ( 2000 - 2008) : 28.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |