2000 | 2001 | 2002 | 2003 | Year | ||
**** | **** | **** | **** | [°C] | ||
0 | 0 | 0 | 0 | Data availability[%] | ||
2004 | 2005 | 2006 | 2007 | Year | ||
**** | 25.5 | 22.2 | 25.6 | [°C] | ||
0 | 90 | 96 | 35 | Data availability[%] | ||
Averaged Value in January ( 2000 - 2008) : 24.6 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |