Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 73 | 77 | 87 | 107 | 120 | 104 |
Tmin | 76 | 84 | 100 | 119 | 121 | 96 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 131 | 146 | 167 | 174 | 190 | 174 |
Humidity/Visibility | 50 | 53 | 64 | 74 | 77 | 62 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 78 | 87 | 78 | 71 | 79 | 89 |
Tmin | 74 | 84 | 83 | 86 | 79 | 91 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 174 | 180 | 163 | 157 | 170 | 197 |
Humidity/Visibility | 48 | 56 | 55 | 51 | 55 | 62 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |