Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 184 | 166 | 183 | 178 | 182 | 176 |
Tmin | 186 | 166 | 185 | 179 | 186 | 177 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 186 | 170 | 187 | 183 | 186 | 183 |
Humidity/Visibility | 185 | 165 | 184 | 177 | 184 | 176 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 181 | 186 | 205 | 210 | 209 | 212 |
Tmin | 186 | 183 | 209 | 213 | 208 | 218 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 184 | 188 | 210 | 215 | 211 | 220 |
Humidity/Visibility | 183 | 184 | 206 | 208 | 207 | 214 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |