Jan | Feb | Mar | Apr | May | Jun | |
29.8 | 29.9 | 29.4 | 28.7 | 26.9 | 25.0 | [°C] |
98 | 99 | 98 | 97 | 98 | 100 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
24.3 | 24.4 | 25.5 | 26.5 | 28.1 | 29.7 | [°C] |
99 | 96 | 99 | 97 | 98 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 27.4 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |