Jan | Feb | Mar | Apr | May | Jun | |
23.6 | 23.8 | 23.4 | 22.5 | 21.0 | 19.2 | [°C] |
99 | 98 | 98 | 97 | 98 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
18.6 | 18.7 | 19.1 | 19.9 | 21.2 | 22.8 | [°C] |
94 | 98 | 98 | 97 | 95 | 99 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 21.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |