Jan | Feb | Mar | Apr | May | Jun | |
26.7 | 26.8 | 26.4 | 25.6 | 24.0 | 22.1 | [°C] |
98 | 98 | 96 | 96 | 97 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
21.5 | 21.6 | 22.3 | 23.2 | 24.7 | 26.3 | [°C] |
94 | 94 | 97 | 96 | 94 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 24.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |