Jan | Feb | Mar | Apr | May | Jun | |
42.9 | 42.0 | 47.3 | 48.9 | 38.3 | 29.9 | [hrs] |
22 | 22 | 21 | 22 | 21 | 21 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
39.1 | 35.3 | 44.3 | 78.9 | 108.4 | 121.9 | [hrs] |
21 | 21 | 21 | 35 | 44 | 42 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 677.1 hrs |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |