Jan | Feb | Mar | Apr | May | Jun | |
189.1 | 207.1 | 217.7 | 120.1 | 95.7 | 80.1 | [mm] |
75 | 77 | 77 | 76 | 77 | 75 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
71.0 | 50.4 | 75.2 | 131.5 | 55.4 | 89.0 | [mm] |
77 | 77 | 77 | 77 | 83 | 87 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 1382.3 mm |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |