Jan | Feb | Mar | Apr | May | Jun | |
22.8 | 21.7 | 22.3 | 21.2 | 22.9 | 22.2 | [days] |
75 | 77 | 77 | 76 | 77 | 75 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
22.2 | 23.0 | 20.5 | 16.7 | 13.7 | 18.1 | [days] |
77 | 77 | 77 | 77 | 83 | 87 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 247.3 days |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |