2000 | 2001 | 2002 | 2003 | Year | ||
29.9 | 29.5 | 29.1 | 30.5 | [°C] | ||
96 | 100 | 93 | 96 | Data availability[%] | ||
2004 | 2005 | 2006 | 2007 | Year | ||
30.1 | 30.5 | 29.4 | 30.2 | [°C] | ||
100 | 100 | 100 | 100 | Data availability[%] | ||
Averaged Value in January ( 2000 - 2008) : 29.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |