2000 | 2001 | 2002 | 2003 | Year | ||
26.6 | 26.7 | 26.2 | 27.1 | [°C] | ||
96 | 96 | 93 | 96 | Data availability[%] | ||
2004 | 2005 | 2006 | 2007 | Year | ||
26.7 | 27.3 | 26.2 | 27.1 | [°C] | ||
100 | 100 | 100 | 100 | Data availability[%] | ||
Averaged Value in January ( 2000 - 2008) : 26.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |