Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 1 | 0 | 0 | 21 | 28 | 29 |
Tmin | 0 | 0 | 0 | 19 | 29 | 30 |
Duration of sunshine | 63 | 56 | 31 | 60 | 62 | 30 |
Precipitation | 31 | 29 | 31 | 31 | 31 | 30 |
Humidity/Visibility | 85995528 | 8091 | 85996552 | 8091 | 85997576 | 8091 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 29 | 1 | 0 | 14 | 29 | 31 |
Tmin | 29 | 2 | 0 | 12 | 29 | 30 |
Duration of sunshine | 93 | 93 | 90 | 31 | 30 | 93 |
Precipitation | 30 | 3 | 0 | 14 | 30 | 31 |
Humidity/Visibility | 85998600 | 8091 | 86016008 | 8091 | 86017032 | 8091 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |