Jan | Feb | Mar | Apr | May | Jun | |
-2.4 | -1.2 | 2.4 | 7.3 | 12.2 | 15.1 | [°C] |
100 | 99 | 99 | 99 | 100 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
16.9 | 16.4 | 11.7 | 7.7 | 3.5 | -1.5 | [°C] |
99 | 99 | 100 | 98 | 98 | 98 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 7.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |