Jan | Feb | Mar | Apr | May | Jun | |
0.3 | 2.3 | 6.6 | 12.4 | 17.9 | 20.8 | [°C] |
99 | 95 | 98 | 97 | 99 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
22.6 | 22.0 | 16.6 | 12.3 | 6.5 | 0.7 | [°C] |
97 | 98 | 98 | 96 | 98 | 98 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 11.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |