Jan | Feb | Mar | Apr | May | Jun | |
71.2 | 102.8 | 140.4 | 205.9 | 283.4 | 287.4 | [hrs] |
96 | 93 | 98 | 98 | 99 | 98 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
291.4 | 274.7 | 183.5 | 146.4 | 86.2 | 58.3 | [hrs] |
99 | 98 | 98 | 96 | 98 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 2131.6 hrs |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |