Jan | Feb | Mar | Apr | May | Jun | |
31.2 | 23.3 | 37.8 | 44.5 | 45.1 | 58.8 | [mm] |
99 | 89 | 96 | 98 | 94 | 91 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
73.6 | 72.8 | 39.4 | 29.1 | 36.8 | 32.4 | [mm] |
96 | 97 | 97 | 94 | 97 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 524.9 mm |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |