Jan | Feb | Mar | Apr | May | Jun | |
10.3 | 8.6 | 10.9 | 10.6 | 10.5 | 9.0 | [days] |
99 | 89 | 96 | 98 | 94 | 91 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
10.3 | 8.1 | 8.3 | 8.5 | 11.1 | 10.6 | [days] |
96 | 97 | 97 | 94 | 97 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 116.9 days |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |