Jan | Feb | Mar | Apr | May | Jun | |
40.4 | 31.0 | 45.3 | 29.8 | 40.4 | 48.5 | [mm] |
99 | 99 | 98 | 100 | 96 | 94 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
52.7 | 63.0 | 53.6 | 38.4 | 45.8 | 37.7 | [mm] |
98 | 98 | 98 | 97 | 99 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 526.6 mm |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |