Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 0 | 0 | 0 | 0 | 0 | 0 |
Tmin | 0 | 0 | 0 | 0 | 0 | 0 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity/Visibility | 168292322 | -955656282 | -1981676160 | 0 | 0 | 0 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 0 | 0 | 0 | 0 | 0 | 0 |
Tmin | 0 | 0 | 0 | 0 | 0 | 0 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity/Visibility | 0 | 0 | -2143253792 | 0 | -1981904208 | 0 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |