Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 148 | 137 | 141 | 143 | 139 | 137 |
Tmin | 139 | 124 | 142 | 141 | 135 | 130 |
Duration of sunshine | 93 | 58 | 93 | 90 | 124 | 60 |
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity/Visibility | 0 | 0 | 0 | 0 | 0 | 0 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 146 | 140 | 144 | 144 | 132 | 137 |
Tmin | 150 | 132 | 132 | 137 | 128 | 135 |
Duration of sunshine | 62 | 93 | 90 | 31 | 60 | 93 |
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity/Visibility | 0 | 0 | 0 | 0 | 0 | 0 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |