Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 1104 | 1001 | 1113 | 1073 | 1112 | 1079 |
Tmin | 1110 | 1003 | 1113 | 1073 | 1112 | 1076 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 186 | 170 | 188 | 186 | 187 | 180 |
Humidity/Visibility | 177 | 164 | 182 | 172 | 181 | 178 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 1109 | 1102 | 1104 | 1136 | 1102 | 1141 |
Tmin | 1113 | 1111 | 1105 | 1135 | 1104 | 1138 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 185 | 187 | 212 | 215 | 209 | 221 |
Humidity/Visibility | 182 | 176 | 205 | 208 | 202 | 206 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |