Jan | Feb | Mar | Apr | May | Jun | |
20.2 | 18.6 | 18.1 | 16.5 | 15.9 | 13.8 | [kph] |
98 | 99 | 97 | 99 | 99 | 99 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
14.3 | 14.1 | 14.8 | 17.1 | 16.0 | 17.4 | [kph] |
99 | 98 | 100 | 97 | 98 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 16.4 kph |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |