Jan | Feb | Mar | Apr | May | Jun | |
5.4 | 5.4 | 6.9 | 9.1 | 12.3 | 15.3 | [°C] |
95 | 96 | 98 | 96 | 99 | 97 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
16.8 | 17.0 | 14.9 | 11.5 | 7.7 | 5.0 | [°C] |
97 | 96 | 98 | 93 | 97 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 10.6 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |