2000 | 2001 | 2002 | 2003 | Year | ||
7.2 | 6.3 | 8.7 | 7.0 | [°C] | ||
93 | 100 | 80 | 93 | Data availability[%] | ||
2004 | 2005 | 2006 | 2007 | Year | ||
7.8 | 8.5 | 6.6 | 9.4 | [°C] | ||
100 | 100 | 100 | 100 | Data availability[%] | ||
Averaged Value in January ( 2000 - 2008) : 7.9 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |