Jan | Feb | Mar | Apr | May | Jun | |
23.3 | 21.1 | 21.7 | 19.1 | 19.1 | 16.9 | [kph] |
87 | 87 | 85 | 84 | 88 | 87 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
17.3 | 17.1 | 17.0 | 20.3 | 20.0 | 22.0 | [kph] |
86 | 82 | 81 | 93 | 99 | 97 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 19.6 kph |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |