Jan | Feb | Mar | Apr | May | Jun | |
9.3 | 9.4 | 11.0 | 13.8 | 16.4 | 19.0 | [°C] |
84 | 85 | 83 | 81 | 87 | 87 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
20.4 | 20.5 | 19.4 | 15.5 | 12.0 | 9.3 | [°C] |
85 | 82 | 81 | 91 | 96 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 14.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |