Jan | Feb | Mar | Apr | May | Jun | |
5.2 | 4.2 | 5.1 | 6.2 | 9.0 | 11.6 | [°C] |
86 | 86 | 84 | 84 | 87 | 87 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
13.4 | 13.5 | 11.6 | 9.8 | 7.0 | 5.0 | [°C] |
86 | 82 | 80 | 91 | 97 | 96 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 8.5 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |