Jan | Feb | Mar | Apr | May | Jun | |
21.2 | 16.7 | 17.7 | 15.9 | 16.3 | 13.4 | [days] |
74 | 73 | 75 | 75 | 73 | 75 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
18.1 | 18.6 | 17.2 | 23.3 | 21.8 | 19.4 | [days] |
71 | 67 | 69 | 79 | 86 | 83 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 219.5 days |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |