2000 | 2001 | 2002 | 2003 | Year | ||
**** | 81.2 | **** | 47.6 | [mm] | ||
0 | 100 | 0 | 80 | Data availability[%] | ||
2004 | 2005 | 2006 | 2007 | Year | ||
116.2 | 55.6 | 11.8 | 70.4 | [mm] | ||
100 | 100 | 100 | 93 | Data availability[%] | ||
Averaged Value in January ( 2000 - 2008) : 69.2 mm |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |